
Kidepo Valley National Park entry fees 2024
Kidepo Valley National Park entry fees 2024 : Kidepo Valley National Park is yet considered to be the greatest national park in Uganda, the national park is racked to be home to over 86 mammal species including spotted hyena, lion, cheetah, African leopard, African wild dog, African bush elephant, giraffe, zebra, African buffalo, bat-eared fox, Rothschild’s giraffe.
Kidepo valley national park is situated in Karamoja region in northeast Uganda ranging of 1,442 square kilometers (557 sq mi) Kidepo Valley National Park is an oasis of wildlife also a great destination for several Uganda wildlife safari activities
Kidepo valley national park is also home to some of the rarest bird species in the country and all bird lovers worldwide move across the countries just to come and thrill upon the lovely birds as they fly into the clear blue skies these bird species include over 500 bird species.
Kidepo valley national park is one of the selected safari destination to safari this 2024, and as you get to experience the beauty hidden in the national park there are some things one ought to know about the entry fees to the national park.
kidepo valley national park fees 2024.
Tourist entry fees (per person)
Entry fee | USD | UGX |
International visitor (Foreign Non Resident) – Adults | 40 | |
International visitor Children 5 – 15 years | 20 | |
Foreign Resident | 30 | |
Foreign Residents children 5 – 15 years | 10 | |
East African citizens | 20,000 | |
East African citizens children 5 – 15 years | 5,000 |
Children below 5 years do not pay entry fees
Park entry fee is valid for 24 hours from the time of payment.
The park opens at 7 am and closes at 7 pm. Beyond that no one is allowed in the park, unless they have booked a night safari drive with the park.
Car entry fees
Type of car | Foreign | Ugandan Registered |
USD | UGX | |
Saloon cars | 40 | 20,000 |
Minibuse, Omni-buses | 50 | 30,000 |
Pick-ups | 50 | 30,000 |
Tour Company vehicles & 4-wheel drive | 150 | 100,000 |
Buses & Lorries | 200 | 30,000 |
School buses | – | 50,000 |
Car entry fees are valid for 24 hours from the time of entry.

Pricing for activities in Kidepo Valley National Park
Activity | FNR | FR | EAC |
USD | USD | UGX | |
Day self-game drive per private car (with no park guide) | 10 | 10 | 10,000 |
Day guided game drive per private car (with a park guide) | 20 | 15 | 20,000 |
Night guided game drive per person (using park guides is mandatory for night drives) | 30 | 20 | 50,000 |
Hiring the park game drive car for Day game drive – per person (Minimum 3 persons in car) | 30 | 25 | 30,000 |
Hiring the park game drive car for Night game drive – per person (Minimum 3 persons in car) | 40 | 35 | 40,000 |
Day nature walk – per person | 15 | 10 | 10,000 |
Kidepo Lonyili Hike | 50 | 40 | 50,000 |
Mt. Morungole hike & IK cultural tour | |||
Bird watching | 30 | 25 | 20,000 |
Fees are per person
Activity fees exclude park entry fee
Hiking fees do not include hiking equipment.
Fines and Penalties in Kidepo Valley National Park
Offence | Penalty |
Off-tracking driving fine | $150 (per person in the vehicle, to be incurred by the driver) |
Over speeding (speed limit is 40km/hr) | UGX 100,000 per incident |
Animal accident fee (road kill) | $500 |
Littering in the park | UGX 100,000 per incident |
Hooting in the park | UGX 100,000 per incident |
Sitting on top of the vehicle | $100 per incident |
And getting to the national park is one of extremely easy things because the park is connected by domestic flights from Entebbe International Airport, which land at Kidepo National Park Airport or one can get in touch with a well-experienced tour operating company such as Achieve Global Safaris to help with the bookings.